Spedizione gratuita per ordini
superiori ai 47 €.
Tutti i costi dei prodotti sono IVA inclusa.
Nutritional Info | Average Analysis | |
---|---|---|
for 100 g | for 1 sachet (6,3 g) | |
Energy | 218 kJ | 14 kJ |
52 kcal | 3 kcal | |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrate | 4,3 g | < 0,5 g |
of which sugars | 1,5 g | < 0,5 g |
Fibre | 8,0 g | 0,5 g |
Protein* | 0 g | 0 g |
Salt | 0,25 g | 0,02 |
Thiamin (vit. B1) | 2,4 mg | 0,15 mg |
Vitamin B6 | 2,4 mg | 0,15 mg |
L-Leucine | 16,04 g | 1,01 g |
L-Valine | 11,12 g | 0,70 g |
L-Isoleucine | 12,23 g | 0,77 g |
L-Lysine | 12,54 g | 0,79 g |
L-Threonine | 8,25 g | 0,52 g |
L-Cysteine | 2,38 g | 0,15 g |
L-Histidine | 2,38 g | 0,15 g |
L-Phenylalanine | 1,59 g | 0,10 g |
L-Methionine | 0,79 g | 0,05 g |
L-Tyrosine | 0,48 g | 0,03 g |
L-Tryptophan | 0,32 g | 0,02 g |
Sconto quantità se acquisti almeno 12 articoli hai diritto ad uno sconto del 33% sul totale del carrello. Puoi acquistare anche un articolo per prodotto, l'importante è che il totale nel carrello sia di 12 articoli