Spedizione gratuita per ordini
superiori ai 47 €.
Tutti i costi dei prodotti sono IVA inclusa.
Nutritional Info | Average Analysis | |
---|---|---|
for 100 g | for 1 sachet (25 g) | |
Energy | 596 kJ | 149 kJ |
140 Kcal | 35 Kcal | |
Fat | 0 | 0 |
of which saturates | 0 | 0 |
Carbohydrate | 25 g | 6 g |
of which sugars | 6,7 g | 1,7 g |
Protein* | 0 | 0 |
Salt | 0 | 0 |
Thiamin (vitamin B1) | 0,88 mg | 0,22 mg |
Vitamin B6 | 1,12 mg | 0,28 mg |
Zinc | 12 mg | 3 mg |
L-Glutamine | 16 g | 4 g |
L-Arginine | 16 g | 4 g |
HMB | 6 g | 1,5 g |
L-Leucine | 5 g | 1,25 g |
L-Valine | 2,5 g | 0,626 g |
L-Isoleucine | 2,5 g | 0,626 g |
L-Lysine | 2,6 g | 0,65 g |
L-Threonine | 1,4 g | 0,35 g |
L-Cystine | 0,6 g | 0,15 g |
L-Histidine | 0,6 g | 0,15 g |
L-Phenylalanine | 0,4 g | 0,1 g |
L-Methionine | 0,2 g | 0,05 g |
L-Tyrosine | 0,12 g | 0,03 g |
L-Tryptophan | 0,08 g | 0,02 g |
Sconto quantità se acquisti almeno 12 articoli hai diritto ad uno sconto del 33% sul totale del carrello. Puoi acquistare anche un articolo per prodotto, l'importante è che il totale nel carrello sia di 12 articoli