![]()
Spedizione gratuita per ordini
superiori ai 47 €.
Tutti i costi dei prodotti sono IVA inclusa.
| Nutritional Info | Average Analysis | |
|---|---|---|
| for 100 g | for 1 sachet (6,5 g) | |
| Energy | 259 kJ | 17 kJ |
| 61 kcal | 4 kcal | |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 9,5 g | 0,6 g |
| of which sugars | 5,7 g | 0,4 g |
| Fibre | 0 g | 0 g |
| Protein* | 0 g | 0 g |
| Salt | 0 g | 0 g |
| Thiamin (vit. B1) | 4,6 mg | 0,30 mg |
| Vitamin B6 | 4,6 mg | 0,30 mg |
| L- Leucine | 38,46 g | 2,50 g |
| L-Isoleucine | 19,23 g | 1,25 g |
| L-Valine | 19,23 g | 1,25 g |
Sconto quantità se acquisti almeno 12 articoli hai diritto ad uno sconto del 33% sul totale del carrello. Puoi acquistare anche un articolo per prodotto, l'importante è che il totale nel carrello sia di 12 articoli